|
|
Sr. No. | Name of Students | CGPA | Year of Passing | Achievements |
---|---|---|---|---|
1 | Bhavesh Palan ( CC/453) | 9.27 | 2007-08 | University Topper |
2 | Ku. Aaslesha Patil ( DD/419) | 8.73 | 2008-09 | University Topper |
3 | Ku.Nayana R.Ujjainkar ( EE/642) | 8.70 | 2009-10 | University Topper |
4 | Mr. Pramod Ingle ( FF/989) | 8.70 | 2010-11 | University Topper |
5 | Ku.Punam Kale ( GG/1052) | 8.85 | 2011-12 | University Topper |
6 | Girish Meshram ( GG/1055) | 8.13 | 2011-12 | Gold Medal |
7 | Mr.Mukesh Rathod ( HH/417) | 8.50 | 2012-13 | Gold Medal |
8 | Ku.Bhagyeshri Lavte ( II/380) | 8.89 | 2013-14 | Gold Medal |
9 | Ku.Rani Ghadge ( JJ/456) | 8.57 | 2014-15 | Gold Medal |
10 | Mr.Swapnil Thakare ( KK/1660) | 8.72 | 2015-16 | Gold Medal ICAR Ist Rank MCAER IInd Rank |
11 | Mr. Sachin Tajane ( KK/1658) | 8.43 | 2015-16 | MCAER I st Rank |
12 | Ku.Ashwini Zadokar ( LL/1002) | 9.03 | 2016-17 | Gold Medal |
13 | Ku.Durgeshwari ( MM/1370) Gadpayale | 8.82 | 2017-18 | Gold Medal |
14 | Ashish Parvte ( NN/868) | 8.80 | 2018-19 | College Topper |
15 | Arpita Mate ( OO/1858) | 8.79 | 2019-20 | College Topper |
Sr. No. | Name of Students | CGPA | Year of Passing | Achievements |
---|---|---|---|---|
16 | Zoting Suraj ( PP/2340) | 8.85 | 2020-21 | Gold Medal |
17 | Ghumde Sanket ( PP/2286) | 8.09 | 2020-21 | MCAER IInd Rank |
Mr. Gaurav R. Suratne
Best NSS Volunteer State Level Award From Maharashtra Govt. in 2016.
Copyright © 2019 Shri Shivaji College of Agriculture Biotechnology, Amravati. All Rights Reserved.Designed by